| Stocks and Quotes | ||||
| Index | Last | Change | Day Low | Day High |
| Dow | 10447.93 | 127.83 | 10321.84 | 10451.15 |
| Nasdaq | 2233.75 | 33.74 | 2213.56 | 2235.57 |
| S&P 500 | 1104.51 | 14.41 | 1093.61 | 1105.10 |
| NYSE | 7055.03 | 88.78 | 6966.33 | 7063.23 |
| AMEX | 1949.37 | 15.84 | 1932.61 | 1949.66 |
You are now on a third party site and are no longer on the Mercantile Bank Web site.